38
Home
About Us
Our Fleet
Charter a Cruise
Gallery
Contact Us
Booking
Select Date
*
Package Code
*
Evening Cruise - (AH-EVE 23-24)
Schedule
*
Select
May 31 2026 4:00PM - May 31 2026 7:00PM
Jun 1 2026 4:00PM - Jun 1 2026 7:00PM
Jun 2 2026 4:00PM - Jun 2 2026 7:00PM
Jun 3 2026 4:00PM - Jun 3 2026 7:00PM
Jun 4 2026 4:00PM - Jun 4 2026 7:00PM
Jun 5 2026 4:00PM - Jun 5 2026 7:00PM
Jun 6 2026 4:00PM - Jun 6 2026 7:00PM
Jun 7 2026 4:00PM - Jun 7 2026 7:00PM
Jun 8 2026 4:00PM - Jun 8 2026 7:00PM
Jun 9 2026 4:00PM - Jun 9 2026 7:00PM
Jun 10 2026 4:00PM - Jun 10 2026 7:00PM
Jun 11 2026 4:00PM - Jun 11 2026 7:00PM
Jun 12 2026 4:00PM - Jun 12 2026 7:00PM
Jun 13 2026 4:00PM - Jun 13 2026 7:00PM
Jun 14 2026 4:00PM - Jun 14 2026 7:00PM
Jun 15 2026 4:00PM - Jun 15 2026 7:00PM
Jun 16 2026 4:00PM - Jun 16 2026 7:00PM
Jun 17 2026 4:00PM - Jun 17 2026 7:00PM
Jun 18 2026 4:00PM - Jun 18 2026 7:00PM
Jun 19 2026 4:00PM - Jun 19 2026 7:00PM
Jun 20 2026 4:00PM - Jun 20 2026 7:00PM
Jun 21 2026 4:00PM - Jun 21 2026 7:00PM
Jun 22 2026 4:00PM - Jun 22 2026 7:00PM
Jun 23 2026 4:00PM - Jun 23 2026 7:00PM
Jun 25 2026 4:00PM - Jun 25 2026 7:00PM
Jun 26 2026 4:00PM - Jun 26 2026 7:00PM
Jun 27 2026 4:00PM - Jun 27 2026 7:00PM
Jun 28 2026 4:00PM - Jun 28 2026 7:00PM
Jun 29 2026 4:00PM - Jun 29 2026 7:00PM
Jun 30 2026 4:00PM - Jun 30 2026 7:00PM
Seat(s)
Per Pax Rate : Rs.
1650.00
Total No. of Passenger(s)
Adult(s) :
Child
(3-8 years)
:
Vegetarian :
Non Vegetarian :
Vegan :
Go
If you do not get any booking invoice then please contact 033-2463-1990/1992, 9883933033 .