38
Home
About Us
Our Fleet
Charter a Cruise
Gallery
Contact Us
Booking
Select Date
*
Package Code
*
EVENING CRUISE - (MN-EVE -25-26)
Schedule
*
Select
Oct 16 2025 4:00PM - Oct 16 2025 7:00PM
Oct 19 2025 4:00PM - Oct 19 2025 7:00PM
Oct 20 2025 4:00PM - Oct 20 2025 7:00PM
Oct 21 2025 4:00PM - Oct 21 2025 7:00PM
Oct 22 2025 4:00PM - Oct 22 2025 7:00PM
Oct 23 2025 4:00PM - Oct 23 2025 7:00PM
Oct 24 2025 4:00PM - Oct 24 2025 7:00PM
Oct 25 2025 4:00PM - Oct 25 2025 7:00PM
Oct 26 2025 4:00PM - Oct 26 2025 7:00PM
Oct 27 2025 4:00PM - Oct 27 2025 7:00PM
Oct 28 2025 4:00PM - Oct 28 2025 7:00PM
Oct 29 2025 4:00PM - Oct 29 2025 7:00PM
Oct 31 2025 4:00PM - Oct 31 2025 7:00PM
Nov 1 2025 4:00PM - Nov 1 2025 7:00PM
Nov 2 2025 4:00PM - Nov 2 2025 7:00PM
Nov 4 2025 4:00PM - Nov 4 2025 7:00PM
Nov 5 2025 4:00PM - Nov 5 2025 7:00PM
Nov 6 2025 4:00PM - Nov 6 2025 7:00PM
Nov 9 2025 4:00PM - Nov 9 2025 7:00PM
Nov 12 2025 4:00PM - Nov 12 2025 7:00PM
Nov 13 2025 4:00PM - Nov 13 2025 7:00PM
Nov 14 2025 4:00PM - Nov 14 2025 7:00PM
Nov 15 2025 4:00PM - Nov 15 2025 7:00PM
Nov 20 2025 4:00PM - Nov 20 2025 7:00PM
Nov 21 2025 4:00PM - Nov 21 2025 7:00PM
Nov 22 2025 4:00PM - Nov 22 2025 7:00PM
Nov 23 2025 4:00PM - Nov 23 2025 7:00PM
Nov 24 2025 4:00PM - Nov 24 2025 7:00PM
Nov 25 2025 4:00PM - Nov 25 2025 7:00PM
Nov 26 2025 4:00PM - Nov 26 2025 7:00PM
Nov 27 2025 4:00PM - Nov 27 2025 7:00PM
Nov 28 2025 4:00PM - Nov 28 2025 7:00PM
Nov 29 2025 4:00PM - Nov 29 2025 7:00PM
Nov 30 2025 4:00PM - Nov 30 2025 7:00PM
Seat(s)
Per Pax Rate : Rs.
1750.00
Total No. of Passenger(s)
Adult(s) :
Child
(3-8 years)
:
Vegetarian :
Non Vegetarian :
Vegan :
Go
If you do not get any booking invoice then please contact 033-2463-1990/1992, 9883933033 .